DAILY
(Friday, Saturday, or Sunday)
1 table set-up $5.00 $.35 $5.35
2 table set-up $10.00 $.70 $10.70
5 table set-up $25.00 $1.75 $26.75
Covered booth $20.00 $1.40 $21.40
Field space 20' $25.00 $1.75 $26.75
Field space 40' $40.00 $2.80 $42.80
WEEKENDERS!
SELL ALL 3 DAYS!
(Friday, Saturday, and Sunday)
1 table set-up $15.00 $1.05 $16.05
2 table set-up $30.00 $2.10 $32.10
5 table set-up $50.00 $3.50 $53.50
Covered booth $40.00 $2.80 $42.80
Field space 20' $50.00 $3.50 $53.50
Field space 40' $80.00 $5.60 $85.60
MONTHLY
1 table set-up $36.00 $2.52 $38.52
2 table set-up $72.00 $5.04 $77.04
5 table set-up $115.20 $8.06 $123.26
Covered booth $86.40 $6.05 $92.45
Field space 20' $108.00 $7.56 $115.56
Field space 40' $162.00 $11.34 $173.34
PAY MONTHLY AND
RECEIVE BEST DISCOUNT!
NORTH LAKE MARKET
"Market Under The Trees"